Zamiennik/Oryginał: | Zamiennik |
Rodzaj wkładu: | nowy |
Producent: | Asarto |
Kod OEM: | CB323EE |
Kolor: | cyan (błękitny) |
Ilość w opakowaniu: | 1 |
Pojemność: | 11 |
Typ: | 364CXN |
Więcej informacji: | www.asarto.pl |
Raport ISO |
TAK |
Kompatybilne urządzenia: | HP DeskJet 3070A e-All-in-One; HP PhotoSmart 5510; HP PhotoSmart 5512; HP PhotoSmart 5514; HP PhotoSmart 5515; HP PhotoSmart 5520; HP PhotoSmart 5522; HP PhotoSmart 5524; HP PhotoSmart 6510; HP PhotoSmart 7510; HP PhotoSmart 7515 eAll-in-One Printer; HP PhotoSmart B010 a; HP PhotoSmart B109 a; HP PhotoSmart B109 b; HP PhotoSmart B109 f; HP PhotoSmart B109 n; HP PhotoSmart B110 a; HP PhotoSmart B110 c; HP PhotoSmart B110 e; HP PhotoSmart B111a; HP PhotoSmart B209 a; HP PhotoSmart B209 c; HP PhotoSmart B210 a; HP PhotoSmart B210 c; HP PhotoSmart B210 d; HP PhotoSmart B8550; HP PhotoSmart C309 a; HP PhotoSmart C309 g; HP PhotoSmart C310 a; HP PhotoSmart C310 b; HP PhotoSmart C310 c; HP PhotoSmart C410 b; HP PhotoSmart C510a; HP PhotoSmart C510c; HP PhotoSmart C5324; HP PhotoSmart C5370; HP PhotoSmart C5373; HP PhotoSmart C5380; HP PhotoSmart C5383; HP PhotoSmart C5388; HP PhotoSmart C5390; HP PhotoSmart C5393; HP PhotoSmart C6324; HP PhotoSmart C6380; HP PhotoSmart D5460; HP PhotoSmart D5 |
Test video tuszów Asarto: | Lepsze od oryginałów? Prawda czy fałsz? |
Video testy: | https://www.asarto.pl/centrum-komunikacji/informacje-prasowe/4887-technostrefa-testuje-tusze-asarto-na-youtube.html |
Wydajność (wg normy producenta): | 750 |
Produkty Asarto zostały przebadane w testach drukujących przy 5% zaczernieniu strony wg normy ISO 19752.
Wynik przedstawia dobrą jakość wydruków oraz wysoką niezawodność.
Materiały eksploatacyjne Asarto są w pełni kompatybilne z urządzeniem, do którego są przeznaczone. Ich użycie nie narusza warunków gwarancji producenta OEM.
Marki i nazwy drukarek i kartridży zamieszczone to zastrzeżone znaki ich producentów. Zostały użyte wyłącznie w celach informacyjnych